<?xml-stylesheet type="text/css" href="/zp-core/zp-extensions/rss/rss.css" ?>
		<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
			<channel>
				<title><![CDATA[Images from weather satellites - METEOR-M2420260528-143215 (latest comments)]]></title>
				<link>https://satellites.ksadam.net</link>
				<atom:link href="https://satellites.ksadam.net/index.php?id=43545&amp;rss=comments&amp;type=image" rel="self"	type="application/rss+xml" />
				<description><![CDATA[These are images taken from polar orbiting satellites.  The signals are captured using a software defined radio module attached to a turnstile antenna and low noise amplifier.  The images are recorded and processed on a raspberry pi in my attic.  The finished images are automatically uploaded to the content management server.  ]]></description>
				<language></language>
				<pubDate>Wed, 03 Jun 2026 21:51:25 +0100</pubDate>
				<lastBuildDate>Wed, 03 Jun 2026 21:51:25 +0100</lastBuildDate>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<generator>Zenphoto RSS Generator</generator>
				
									<item>
						<title><![CDATA[No items available.]]></title>
					</item>
								</channel>
		</rss>
		